Nominal Diameter | 10″ (254mm) |
Nominal Impedance | 4 Ohms SVC |
Maximum Power Handing | 700 watts |
RMS Power Handing | 350 watts |
Sensitivity (1w/1m) | 88dB |
Frequency Response | 40Hz – 4.5KHz |
Recommended Lo Pass Crossover | 180Hz |
Motor: | |
Voice Coil Diameter | 2.5″ (65.5mm) |
Voice Coil Former Material | 2.12L |
Winding Material | SV |
Cone Material | Water resistant paper |
Dust Cap Material | Water resistant paper |
Surround Material | Rubber |
Basket Material | Steel |
Magnet Material | Ferrite |
Magnet Weight | 46 oz. |
Displacement Volume | 2.12L |
Thiele & Small Parameters: | |
Equivalent Volume | Vas 19.654 LTR |
Excursion (one way) | Xmax 12.2 mm |
Free Air Resonance | Fs 40 Hz |
Mechanical Factor | qms 4.275 |
Electrical Factor | Qes 0.561 |
Total Factor | Qts 0.492 |
Moving Mass | Mms 67.313g |
Compliance | Cms 0.23mm/N |
BI Factor | BI 9.801 |
Voice Coil Inductance | Le 1.165mH |
Diaphragm Area | sd 0.035299sq/m |
Dc Resistance | 3.2 ohms |
Efficiency Band with Product | 77.2 |
Measurements: | |
Overall Diameter | 264 mm (10.39″) |
Overall Depth | 128 mm (5.04″) |
Front Mount Baffle Cutout | 231 mm (9.09″) |
Mounting Depth | 114 mm (4.49″) |
Motor Diameter | 156 mm (6.14″) |
BAJO PRO-W10.4S PRO 10″ Water Resistant Woofer 350 Watts Rms 4-Ohm SVC
$644,000.00
Debes acceder para publicar una valoración.
Valoraciones
No hay valoraciones aún.